Product Details:
Minimum Order Quantity | 100 Unit |
Composition | Cyclophosphamide |
Prescription/Non prescription | Non prescription |
Form | Injection |
Treatment | Anti-Cancer |
Generic Name | Cyclophosphamide |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Strength | 150iu |
Dose | 150 IU |
Packaging Size | VAIL |
Packaging Type | Vial |
Drug Strength | 150 IU |
Product Type | Finished Product |
1 Box Contain Bottle | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 45 ml |
Composition | Carboplatine |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Unit |
Packaging Size | 1 gm |
Brand | Gemtaz |
Composition | Gemicitabine |
Prescription/Non prescription | Non prescription |
Treatment | Anti-Cancer |
Product Details:
Minimum Order Quantity | 100 Unit |
Composition | Doxorubicin Hydrochloride |
Prescription/Non prescription | Non prescription |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |
Product Details:
Composition | Cisplatin |
Prescription/Non prescription | Non prescription |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Treatment | Anti-Cancer |
Product Details:
Minimum Order Quantity | 100 Unit |
Composition | Dacarbazine |
Prescription/Non prescription | Non prescription |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Unit |
Dose Strength | 2 mg |
Grade Standard | Medicine grade |
Category | Blood Cancer |
Composition | Mitomycine |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |
Product Details:
Minimum Order Quantity | 10 Unit |
Brand | Paclitax |
Composition | Paclitaxel |
Prescription/Non prescription | Non prescription |
Form | Injection |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Vial |
Strength | 100mg/ml |
Age Group | Adult |
Usage/Application | Inflammation Reduction |
Brand | Matrix Biolab |
Dose | 100mg |
Packaging Size | Vail |
Form | Injection |
Quantity Per Pack | 10 Vail |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Pack |
Strength | 100mg/ml |
Age Group | Adult |
Purity | 100 |
Usage/Application | Muscle Building |
Brand | Matrix Biolab |
Dose | 100mg |
Packaging Size | Vail |
Form | Injection |
Quantity Per Pack | 10 Vail |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Vial |
Packaging Size | 15 units |
Composition | Bleomycin |
Prescription/Non prescription | Non prescription |
Form | Injection |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |
Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 2 ml |
Composition | ifosfamide |
Prescription/Non prescription | Non prescription |
Form | Injection |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |
Product Details:
Minimum Order Quantity | 100 Vial |
Manufacturer | BIOCHEM PHARMA |
Brand | BIOTREXATE |
Packaging | 2 ML IN 1 VIAL |