Nagpur, Maharashtra
GST No. 27AAQFD4948J1ZT
Approx. Rs 71,886 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Packaging Size | 45 mg/vial and 23.5 ml/vial |
Brand | Ixempra |
Manufacturer | Bristol-Myers Squibb |
Prescription/Non prescription | Prescription |
Form | Injection |
Grade Standard | Medicine Grade |
Approx. Rs 983 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Packaging Size | 1 vial 2.5 ml |
Brand | Doxorubicin Sandoz |
Manufacturer | Sandoz |
Packaging | Box |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 7,707 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Packaging Size | 1 vial of 10 ml |
Brand | Ristova |
Composition | Rituximab |
Manufacturer | Roche |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 201.76 / StripGet Latest Price
Product Details:Minimum Order Quantity | 100 Strip |
Brand | Letroz |
Dose/Strength | 2.5 mg |
Packaging Size | 5X5 |
Usage/Application | Hospital |
Packaging Type | Box |
Dose Strength | 2.5 mg |
Grade Standard | Medicine Grade |
Category | Breast Cancer |
Composition | Letrozole 2.5 mg |
Drug | Letrozole |
Generic Name | Letroz |
Type | Allopathic |
Manufacturer | Sun Pharmaceutical s |
We leading exporter of pharmaceutical products and medicines across the world. we provide the best quality medicines and quick services for all customers around the globe with all necessary tracking information of the products.
Approx. Rs 337 / StripGet Latest Price
Product Details:Minimum Order Quantity | 100 Strip |
Brand | P-Carzine |
Manufacturer | Cytomed |
Usage/Application | Hospital |
Packaging Size | 5 Blister of 10 Capsules |
Packaging Type | Box |
Grade Standard | Medicine Grade |
Approx. Rs 628 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Packaging Size | 1x10 Tablets |
Brand | Armotraz |
Manufacturer | Cipla |
Treatment | Allopathic |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Packaging Size | 10 mg/10 mL 1(mg/ml) |
Manufacturer | Helios Pharmaceuticals Pvt Ltd |
Brand | Trisenox |
Prescription/Non prescription | Prescription |
Grade Standard | Medicine Grade |
Category | Lung Cancer |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Strength | 400 mg |
Manufacturer | Cipla |
Packaging Size | 1x10 |
Brand | Zordox |
Composition | Doxofylline |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 150 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Packaging Size | 10X10 |
Brand | Hydroxyurea |
Manufacturer | Salius Pharma |
Prescription/Non prescription | Prescription |
Form | Capsules |
Strength | 500 mg |
Approx. Rs 20 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Brand | Decamycin |
Manufacturer | Ranbaxy |
Packaging Size | 10 ml |
Composition | Dexomethasone Sodium Phosphate |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 1,566 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Packaging Size | 2 ml |
Brand | Irnocam |
Manufacturer | Dr. Reddy's |
Packing | Box |
Treatment | Allopathic |
Prescription/Non prescription | Prescription |
Approx. Rs 270 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Packaging Size | 50 ml |
Brand | Sodium Thiosulfate |
Manufacturer | Hope |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Form | Injection |
Approx. Rs 249 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 100 Bottle |
Brand Name | Myleran |
Use | Anticancer |
Size | 100 Tablets |
Generic Name | Busulfan |
Dose/Strength | 2 mg |
Company | GSK |
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Dose | 125/80 mg |
Usage/Application | Hospital |
Packaging Type | Box |
Brand | Aprepit |
Grade Standard | Medicine Grade |
Product Type | Finished Product |
Manufacturer | Cipla |
Approx. Rs 14,650 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Packaging Size | 100 Capsules |
Brand | X-trant |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Dose | 400 mg |
Approx. Rs 535 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Strength | 500 mg |
Packaging Size | 1X10 Tablets |
Brand | Relicitabine |
Manufacturer | Reliance Life Sciences |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 29,400 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Packaging Size | 1x120 Tablets |
Brand | Abstet |
Manufacturer | Biocon |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 250 mg |
Approx. Rs 150 / BottleGet Latest Price
Product Details:Grade Standard | IP |
Packaging Type | Bottle |
Shelf Life | 1 Year |
Form | Liquid |
Color | Black |
Packaging Size | 946 ml |
Explore More Products
© Dewka Pharmacon. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited