Our range of products include tretiva 20 mg tablets, a ret 0.05% gel ( tretinoin 0.05% & 0.1 % gel), mupirocin bactroban ointment cream, eukroma cream hydroquinone cream, minoxidil 5% topical solution and finasteride finpecia 1 mg tablet.
₹ 260 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Product Type | Finished Product |
| Packaging Type | Strips |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Minimum order quantity: 50 Stripe
₹ 165 / Piece Get Latest Price
| Packaging Size | Tube |
| Manufacturer | Minarini |
| Composition | Tretinon 0.05% gel |
| Brand | A- Ret 0.05% Gel |
| Type Of Skin Ointment | Organic Chemicals |
| Product Type | Skin Care Product |
| Form | Cream |
| Treatment | Anti Acne |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma Franchise |
| Usage/Application | Topical |
| Categories | Allopathic |
| Time Used | Night |
| Packaging Type | Tube |
| Manufactured By | Minarini |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 546 / Piece Get Latest Price
| Pack Size | 15 g |
| Pack Type | Tube |
| Packaging Type | Tube |
| Packaging Size | 15 gm |
| Form | Ointment |
| Product Type | Finished Product |
| Usage/Application | Clinical |
Minimum order quantity: 100 Piece
₹ 153 / Piece Get Latest Price
| Pack Size | 30 gm |
| Pack Type | Tube |
| Side Effects | NO |
| Country of Origin | Made in India |
| PACKING | TUBE |
Minimum order quantity: 50 Piece
₹ 700 / Unit Get Latest Price
| Usage/Application | Topical |
| Brand | Morr F / Minoxytop Solution |
| Packaging Size | 60 ml |
| Packaging Type | Spray |
| Gender | Male |
Minimum order quantity: 5 Unit
₹ 111 / Stripe Get Latest Price
| Packaging Size | 1*15 |
| Brand Name | FINPECIA TABLET |
| Brand | FINPECIA TABLET |
| Composition | FINASTERIDE 1 MG TABLET |
| Form | TABLET |
| Strength | 1 MG |
| Product Type | Finished Product |
| Type Of Medicines | Allopathic |
Minimum order quantity: 100 Stripe
₹ 950 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Usage/Application | Clinical Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Manufacturer | DRL |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 475 / Piece Get Latest Price
| Packaging Type | Tube |
| Brand | Retino |
| Dose | As per Prescription |
| Packaging Size | Tube |
| Usage/Application | Skin |
| Dosage Form | Gel |
| Product Type | Finished Product |
| Color | White |
| Composition | Tretinoin 0.5 & 0.025 % Cream Microsphere Gel |
| Generic Name | Tretinoin Cream |
| Manufactured By | Janseen Pharma |
| Strength | 0.1% & 0.04 % |
| Type Of Packaging | Tube |
| Use | Anti Acne |
| Country of Origin | Made in India |
Retino A Micro 0.04% Gel 15 gm also known as retinoic acid belongs to the class of drugs known as retinoids (synthetic or man-made vitamin A). Retino A Micro 0.04% Gel 15 gm is primarily used to treat acne (pimples), sun-damaged skin and leukaemia (blood cancer). Acne is a skin condition that is common and occurs when hair follicles are blocked with dead skin cells and oil. Leukaemia is a type of blood cancer caused due to the rise in the number of white blood cells (WBCs) in your body.
Retino A Micro 0.04% Gel 15 gm is a form of vitamin A that loosen and unblock pores in the skin’s surface by reducing the oil secretion in the skin. This prevents the formation of pimples, whiteheads and blackheads. Retino A Micro 0.04% Gel 15 gm also reduces the excessive production of abnormal blood cells and stimulates the growth of normal, mature cells in blood and bone marrow.
₹ 230 / Piece Get Latest Price
| Packaging Type | Tube |
| Brand | Retino |
| Dose | As per Prescription |
| Packaging Size | Tube |
| Usage/Application | Personal |
| Dosage Form | Gel |
| Product Type | Finished Product |
| Color | White |
| Composition | Tretinoin 0.5 & 0.025 % Cream |
| Generic Name | Tretinoin Cream |
| Manufactured By | Janseen Pharma |
| Strength | 0.5% & 0.025 % |
| Use | Anti Acne |
Minimum order quantity: 10 Piece
₹ 259 / Piece Get Latest Price
| Packaging Size | Tube |
| Composition | Hydroquinone (2% w/w) + Mometasone (0.1% w/w) + Tretinoin (0.025% w/w) |
| Manufacturer | Ajanta Pharma |
| Type Of Skin Ointment | Organic Chemicals |
| Product Type | Skin Care Product |
| Packaging Type | Tube |
| Form | Cream |
| Treatment | Skin Lighting |
| Brand | Melacare Cream (Hydroquinone (2% w/w) + Mometasone (0.1% w/w) + Tretinoin (0.025% w/w) |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Time Used | Night |
Minimum order quantity: 10 Piece
₹ 122 / Piece Get Latest Price
| Packaging Size | 1*1 |
| Packaging Type | Tube |
| Brand | T- Bact |
| Composition | Mupirocin 2% w/w |
Minimum order quantity: 100 Piece
T- Bact 2% ointment is used to treat bacterial skin infections.
₹ 70 / Unit Get Latest Price
| Usage/Application | Personal |
| Packaging Size | 50 ml |
| Product Type | Finished Product |
| Grade Standard | Medicine Grade |
| Packaging Type | Bottle |
Minimum order quantity: 50 Unit
₹ 1175 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Manufacturer | INTAS |
| Composition | MINOXIDIL |
| Country of Origin | Made in India |
₹ 117 / Piece Get Latest Price
| Composition | Clobetasol Propionate |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
| Packaging Size | 30 g |
Minimum order quantity: 50 Piece
₹ 129 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
₹ 790 / Piece Get Latest Price
| Usage/Application | Hair Gain |
| Brand | Minoxytop |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Gender | Unisex |
Minimum order quantity: 10 Piece
₹ 543 / Tube Get Latest Price
| Pack Size | 20 g |
| Pack Type | Tube |
| Brand Name | Cosmelite |
| Usage | To treat melasma |
| Manufacturer | Oaknet Healthcare Pvt Ltd |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1192 / Piece Get Latest Price
| Strength | 5% |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Manufacturer | DRL |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 409 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Type of Cream | Day and Night Cream |
| Features | Glowing Skin |
| Gender | Unisex |
| Ingredient Type | Non-Herbal |
| Packaging Type | Tube |
| Skin Type | Combination Skin |
| Shelf Life | 18 months |
| Usage/Application | Face |
Minimum order quantity: 50 Piece
₹ 156 / Piece Get Latest Price
| Strength | 2% w/w |
| Packaging Size | 20 gm |
| Composition | Clobetasol Propionate |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 30 gm |
| Type of Cream | Day and Night Cream |
| Features | Excess Oil Removal |
| Gender | Unisex |
| Ingredient Type | Non-Herbal |
| Packaging Type | Tube |
| Skin Type | Oily Skin |
| Shelf Life | 12 months |
| Usage/Application | Face |
₹ 748 / Piece Get Latest Price
| Strength | 2% |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | MINTOP 2% |
| Manufacturer | DRL |
| Composition | MINOXIDIL |
| Manufactured By | DRL |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 750 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP F 5% |
| Packaging Type | Bottle |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 386 / Piece Get Latest Price
| Strength | 0.05% w/w |
| Usage/Application | Hospital |
| Packaging Type | TUBE |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Packaging Size | 20 gm |
₹ 173 / Piece Get Latest Price
| Packaging Size | 30 g |
| Product Type | Organic Chemicals |
| Generic Name | MELALITE FORTE |
| Form | Cream |
| Manufactured By | ABBOTT |
| Packaging Type | Tube |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 166 / Piece Get Latest Price
| Product Type | Organic Chemicals |
| Form | Cream |
| Packaging Type | Tube |
| Also gives | Third Party Manufacturing |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Packaging Size | 20 gm |
₹ 779 / Pack Get Latest Price
| Brand | Eflora |
| Packaging Size | 15 g |
| Usage/Application | Personal |
| Type Of Skin Ointment | Biological Products |
| Product Type | Ointment |
| Packaging Type | Laminated Tube |
Minimum order quantity: 10 Pack
₹ 100 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Dose | OD |
| Brand | Isotroin |
| Manufactured By | John Lee |
| Usages | For the treatment of severe acne |
Minimum order quantity: 50 Stripe
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Manisha Dhole (Manager)
Dewka Pharmacon
Plot No. 122, Sri Krishna Nagar, Wathoda Layout
Nagpur - 440009, Maharashtra, India