Product Details:
Minimum Order Quantity | 5 Unit |
Usage/Application | Topical |
Brand | Morr F / Minoxytop Solution |
Packaging Size | 60 ml |
Packaging Type | Spray |
Gender | Male |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Hair Gain |
Brand | Minoxytop |
Packaging Size | 60 ml |
Packaging Type | Bottle |
Gender | Unisex |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Stripe |
Packaging Size | 1*15 |
Brand Name | FINPECIA TABLET |
Brand | FINPECIA TABLET |
Composition | FINASTERIDE 1 MG TABLET |
Form | TABLET |
Strength | 1 MG |
Product Type | Finished Product |
Type Of Medicines | Allopathic |
Product Details:
Packaging Type | Tube |
Brand | Retino |
Dose | As per Prescription |
Packaging Size | Tube |
Usage/Application | Skin |
Dosage Form | Gel |
Product Type | Finished Product |
Color | White |
Composition | Tretinoin 0.5 & 0.025 % Cream Microsphere Gel |
Generic Name | Tretinoin Cream |
Manufactured By | Janseen Pharma |
Strength | 0.1% & 0.04 % |
Type Of Packaging | Tube |
Use | Anti Acne |
Country of Origin | Made in India |
Retino A Micro 0.04% Gel 15 gm also known as retinoic acid belongs to the class of drugs known as retinoids (synthetic or man-made vitamin A). Retino A Micro 0.04% Gel 15 gm is primarily used to treat acne (pimples), sun-damaged skin and leukaemia (blood cancer). Acne is a skin condition that is common and occurs when hair follicles are blocked with dead skin cells and oil. Leukaemia is a type of blood cancer caused due to the rise in the number of white blood cells (WBCs) in your body.
Retino A Micro 0.04% Gel 15 gm is a form of vitamin A that loosen and unblock pores in the skin’s surface by reducing the oil secretion in the skin. This prevents the formation of pimples, whiteheads and blackheads. Retino A Micro 0.04% Gel 15 gm also reduces the excessive production of abnormal blood cells and stimulates the growth of normal, mature cells in blood and bone marrow.
Product Details:
Minimum Order Quantity | 10 Piece |
Packaging Type | Tube |
Brand | Retino |
Dose | As per Prescription |
Packaging Size | Tube |
Usage/Application | Personal |
Dosage Form | Gel |
Product Type | Finished Product |
Color | White |
Composition | Tretinoin 0.5 & 0.025 % Cream |
Generic Name | Tretinoin Cream |
Manufactured By | Janseen Pharma |
Strength | 0.5% & 0.025 % |
Use | Anti Acne |
Product Details:
Minimum Order Quantity | 10 Pack |
Brand | Eflora |
Packaging Size | 15 g |
Usage/Application | Personal |
Type Of Skin Ointment | Biological Products |
Product Type | Ointment |
Packaging Type | Laminated Tube |
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Type | Tube |
Packaging Size | 15 gm |
Form | Ointment |
Product Type | Finished Product |
Usage/Application | Clinical |
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size | 1*1 |
Packaging Type | Tube |
Brand | T- Bact |
Composition | Mupirocin 2% w/w |
T- Bact 2% ointment is used to treat bacterial skin infections.
Product Details:
Minimum Order Quantity | 50 Unit |
Form | Cream |
Brand | Betnovate |
Packaging Size | 15 g |
Type Of Skin Ointment | Biological Products |
Usage/Application | Personal |
Product Details:
Minimum Order Quantity | 50 Unit |
Usage/Application | Personal |
Packaging Size | 50 ml |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 10 Piece |
Packaging Size | Tube |
Manufacturer | Minarini |
Form | Cream |
Composition | Tretinon 0.05% gel |
Type Of Skin Ointment | Organic Chemicals |
Product Type | Skin Care Product |
Time Used | Night |
Packaging Type | Tube |
Treatment | Anti Acne |
Prescription/Non prescription | Non prescription |
Brand | A- Ret 0.05% Gel |
Also gives | PCD Pharma Franchise |
Usage/Application | Topical |
Categories | Allopathic |
Manufactured By | Minarini |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Packaging Size | Tube |
Brand | Melacare Cream (Hydroquinone (2% w/w) + Mometasone (0.1% w/w) + Tretinoin (0.025% w/w) |
Manufacturer | Ajanta Pharma |
Composition | Hydroquinone (2% w/w) + Mometasone (0.1% w/w) + Tretinoin (0.025% w/w) |
Form | Cream |
Treatment | Skin Lighting |
Prescription/Non prescription | Non prescription |
Type Of Skin Ointment | Organic Chemicals |
Product Type | Skin Care Product |
Packaging Type | Tube |
Time Used | Night |
Also gives | Third Party Manufacturing |
Additional Information: